Samsung ED46C - ED-C Series 46" Direct-Lit LED Screen
Direct-lit LED Technology Delivers Sharp, High-resolution Images.

This product is no longer available, please contact us for a replacement.
Overview:
Samsung's ED-C Series displays feature direct-lit LED technology to deliver bright, beautiful imagery affordably. Using up to 50% less energy than traditional CCFL, LED can save you money while showcasing a sharp, high-resolution picture with uniform brightness on the 46" screen. And you get the commercial reliability you expect from Samsung along with simple connectivity options for ease of use.
- Direct-Lit LED Screen
- Simple Connectivity
- Commercial Reliability
- High Resolution
Features
Direct-Lit LED Display
Direct-lit LED technology delivers sharp, high-resolution images, along with the uniform brightness typical of traditional CCFL-backlit displays. It also uses less energy, with savings of up to 50% over CCFL. Step up to the performance and efficiency benefits of LED.
Simple Connectivity
A simple feature set and connectivity are perfect for many applications. Inputs include VGA, HDMI and audio out. (There’s an AV audio out if you don’t want to use the built-in 10W x 2 stereo speakers.)
Commercial Reliability
Samsung is the largest manufacturer of LED panels in the world. So while the ED-C Series displays are affordable, they’re also every bit as reliable as our most expensive display panels. It’s why we back them with a 3-year onsite warranty.
Specifications:
| Samsung ED32C - ED-C Series 32" Direct-Lit LED Display | ||
|---|---|---|
| Display | ||
| Screen Size | 46" | |
| Panel Technology | 60Hz (Direct-LED Backlight) | |
| Native Resolution | 1920 x 1080 (16:9) | |
| Brightness (Max) | 350 nits | |
| Contrast Ratio (Typical) | 5000:1 | |
| Viewing Angle | 178:178 | |
| Orientation | Landscape / Portrait | |
| Response Time | 8ms | |
| Connectivity | ||
| Input | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) | |
| Output | Stereo Mini Jack, RS232C (thru Stereo Jack) | |
| External Control | RS232C (in/out) (thru Stereo Jack) | |
| External Sensor | N/A | |
| Power | ||
| Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
| Power Consumption (Typical / Max) | 88W / 121W | |
| Power Consumption (Standby) | < 0.5W | |
| Environmental Conditions | ||
| Operating Temperature | 0ºC~ 40ºC | |
| Operating Humidity | 10~80% | |
| Features | ||
| Special | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel | |
| Tuner | N/A | |
| Internal Media Player | N/A | |
| VESA Standard Wall Mount Interface | 400 x 400mm | |
| Dimensions | ||
| Without Stand (W x H x D) | 41.6" x 24.2" x 3.7" | |
| Packaging Dimension (W x H x D) | 45.4" x 28.5" x 6.5" | |
| Bezel Width | 17.4mm (Bottom 20.8mm) | |
| Weight | ||
| Product Weight | 26.2 lbs. | |
| Shipping Weight | 32.1 lbs. | |
| Service | ||
| Standard Warranty | 3 Year Onsite Parts/Labor | |
| Accessories | ||
| Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | |
| Optional Stand | STN-L4055AD | |
| Optional Mount | WMN-4270SD, WMN-250MD | |
| Optional Media Player | N/A | |
| Optional Touch Overlay | N/A | |
| Green Management | ||
| Emission Standard | EMC | |
| ENERGY STAR® 5.0 Compliant | Yes | |
| RoHS Compliant | Yes | |
| Packaging Recyclability | Yes | |
| Connectivity | ||
|
![]() |
|
Compare:
| Samsung ED-C Series Commercial Displays | ||||||
|---|---|---|---|---|---|---|
| Model Number | ED32C | ED40C | ED46C | ED55C | ED65C | ED75C |
| Display | ||||||
| Screen Size | 32" | 40" | 46" | 55" | 65" | 75" |
| Panel Technology | 60Hz (Direct-LED Backlight) | 60Hz (Direct-LED Backlight) | 60Hz (Direct-LED Backlight) | 120Hz (Direct-LED Backlight) | 120Hz (Direct-LED Backlight) | 240Hz (Direct-LED Backlight) |
| Native Resolution | 1366 x 768 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) |
| Brightness (Max) | 330 nits | 350 nits | 350 nits | 350 nits | 320 nits | 320 nits |
| Contrast Ratio (Typical) | 4000:1 | 5000:1 | 5000:1 | 5000:1 | 4000:1 | 4000:1 |
| Viewing Angle | 178:178 | 178:178 | 178:178 | 178:178 | 178:178 | 178:178 |
| Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
| Response Time | 8ms | 8ms | 8ms | 8ms | 6.5ms | 4ms |
| Connectivity | ||||||
| Input | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) | VGA (D-Sub 15-pin), HDMI, Stereo Mini Jack, RS232C (thru Stereo Jack) |
| Output | Stereo Mini Jack, RS232C (thru Stereo Jack) | Stereo Mini Jack, RS232C (thru Stereo Jack) | Stereo Mini Jack, RS232C (thru Stereo Jack) | Stereo Mini Jack, RS232C (thru Stereo Jack) | Stereo Mini Jack, RS232C (thru Stereo Jack) | Stereo Mini Jack, RS232C (thru Stereo Jack) |
| External Control | RS232C (in/out) (thru Stereo Jack) | RS232C (in/out) (thru Stereo Jack) | RS232C (in/out) (thru Stereo Jack) | RS232C (in/out) (thru Stereo Jack) | RS232C (in/out) (thru Stereo Jack) | RS232C (in/out) (thru Stereo Jack) |
| External Sensor | N/A | N/A | N/A | N/A | Yes | Yes |
| Power | ||||||
| Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
| Power Consumption (Typical / Max) | 47W / 77W | 76W / 110W | 88W / 121W | 120W / 165W | 180W / 290W | 247W / 360W |
| Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 1W | < 1W |
| Environmental Conditions | ||||||
| Operating Temperature | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC |
| Operating Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
| Features | ||||||
| Special | Built-in Speaker (10W + 10W), PIP/PBP, Narrow Bezel | Built-in Speaker (10W + 10W), PIP/PBP, Narrow Beze | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel | Built-in Speaker (10W + 10W), PIP/PBP, Narrow Bezel | Built-in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, OPS Compliant | Built-in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, OPS Compliant |
| Tuner | N/A | N/A | N/A | N/A | N/A | N/A |
| Internal Media Player | N/A | N/A | N/A | N/A | N/A | N/A |
| VESA Standard Wall Mount Interface | 200 x 200mm | 200 x 200mm | 400 x 400mm | 400 x 400mm | 400 x 400mm | 400 x 400mm |
| Dimensions | ||||||
| Product Dimension Without Stand (W x H x D) | 29.0" x 17.1" x 3.7" | 36.4" x 21.3" x 3.7" | 41.6" x 24.2" x 3.7" | 49.1" x 28.5" x 3.7" | 57.8" x 33.4" x 2.6" | 65.9" x 37.8" x 2.5" |
| Packaging Dimension (W x H x D) | 32.5" x 20.9" x 6.4" | 39.6" x 24.2" x 5.9" | 45.4" x 28.5" x 6.5" | 54.4" x 33.0" x 6.7" | 63.0" x 38.6" x 8.5" | 72.9" x 43.3" x 19.2" |
| Bezel Width | 16.3mm (Bottom 20.4mm) | 17.4mm (Bottom 20.4mm) | 17.4mm (Bottom 20.8mm) | 17.0mm (Bottom 21.5mm) | 18.0mm (Bottom 23.5mm) | 10.9mm (Bottom 16.9mm) |
| Weight | ||||||
| Product Weight | 13.2 lbs. | 20.5 lbs. | 26.2 lbs. | 40.3 lbs. | 59 lbs. | 63.4 lbs. |
| Shipping Weight | 16.7 lbs. | 25.1 lbs. | 32.1 lbs. | 51.5 lbs. | 73.9 lbs. | 107.4 lbs. |
| Service | ||||||
| Standard Warranty | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor |
| Accessories | ||||||
| Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries |
| Optional Stand | STN-L32D | STN-L32D | STN-L4055AD | STN-L4055AD | STN-L4055AD | STN-L75E |
| Optional Mount | WMN-4070SD, WMN-250MD | WMN-4070SD, WMN-250MD | WMN-4270SD, WMN-250MD | WMN-4270SD, WMN-250MD | WMN-4270SD (Landscape Only) WMN-4675MD (Portrait Only) |
WMN-4277S (Landscape Only) WMN-4675MD (Portrait Only) |
| Optional Media Player | N/A | N/A | N/A | N/A | PIM-BD7, PIM-BQ7P (OPS compliant) | PIM-BD7, PIM-BQ7P (OPS compliant) |
| Optional Touch Overlay | N/A | N/A | N/A | N/A | CY-TE65LCC | CY-TE75LCC |
| Green Management | ||||||
| Emission Standard | EMC | EMC | EMC | EMC | EMC | EMC |
| ENERGY STAR® 5.0 Compliant | Yes | Yes | Yes | Yes | N/A | N/A |
| RoHS Compliant | Yes | Yes | Yes | Yes | Yes | Yes |
| Packaging Recyclability | Yes | Yes | Yes | Yes | Yes | Yes |
| Connectivity | ||||||
|
![]() |
|||||
Images:
Documentation:
Download the Samsung ED-C Series Commercial Displays Datasheet (.PDF)





