|   | HG32NF693GFXZA | HG40NF693GFXZA | HG43NF693GFXZA | HG49NF693GFXZA | 
  
| Display | Backlight | LED | LED | LED | LED | 
| Screen Size (Diagonal) | 32" | 40" | 43" | 49" | 
| Resolution | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | 
| Video | Picture Engine | HyperReal | HyperReal | HyperReal | HyperReal | 
| Dynamic Contrast Ratio | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | 
| Wide Color Enhancer (Plus) | Yes | Yes | Yes | Yes | 
| Film Mode | Yes | Yes | Yes | Yes | 
| Natural Mode | Yes | Yes | Yes | Yes | 
| Audio | Dolby Digital Plus | Yes | Yes | Yes | Yes | 
| Sound Output (RMS) | 10W (L:5W, R:5W) | 20W (L:10W, R:10W) | 20W (L:10W, R:10W) | 20W (L:10W, R:10W) | 
| Speaker Type | 2CH Down Firing w/Bass Reflex | 2CH Down Firing w/Bass Reflex | 2CH Down Firing w/Bass Reflex | 2CH Down Firing w/Bass Reflex | 
| Bluetooth Audio | Yes | Yes | Yes | Yes | 
| SMART TV | Smart TV Type | Smart | Smart | Smart | Smart | 
| Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes | 
| Samsung SMART View | Yes | Yes | Yes | Yes | 
| Wired TV On - Samsung WOL | Yes | Yes | Yes | Yes | 
| Web Browser | Yes | Yes | Yes | Yes | 
| VESA Standard | VESA Wall Mount (mm) | 100 x 100 | 200 x 200 | 200 x 200 | 200 x 200 | 
| VESA Screw Size | M4 | M8 | M8 | M8 | 
| VESA Screw Depth (mm) | 20.9-21.9 | 20-21 | 20-21 | 20 | 
| Features | Accessibility | Voice Guide / Enlarge / High Contrast / Multi-Output Audio | Voice Guide / Enlarge / High Contrast / Multi-Output Audio | Voice Guide / Enlarge / High Contrast / Multi-Output Audio | Voice Guide / Enlarge / High Contrast / Multi-Output Audio | 
| Processor | Quad Core | Quad Core | Quad Core | Quad Core | 
| ConnectShare™ (HDD) | Yes | Yes | Yes | Yes | 
| ConnectShare™ (USB 2.0) | Yes | Yes | Yes | Yes | 
| Soft AP | Yes | Yes | Yes | Yes | 
| OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | 
| BT HID Support | Yes | Yes | Yes | Yes | 
| USB HID Support | Yes | Yes | Yes | Yes | 
| V-Chip | Yes | Yes | Yes | Yes | 
| Digital Clean View | Yes | Yes | Yes | Yes | 
| Auto Channel Search | Yes | Yes | Yes | Yes | 
| Auto Power Off | Yes | Yes | Yes | Yes | 
| EPG | Yes | Yes | Yes | Yes | 
| Caption (Subtitle) | Yes | Yes | Yes | Yes | 
| Game Mode | Yes | Yes | Yes | Yes | 
| System | Digital Broadcasting | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | 
| Analog Tuner | Yes | Yes | Yes | Yes | 
| Hospitality Features | Samsung LYNK™ HMS Compatibility | Yes | Yes | Yes | Yes | 
| H. Browser | Yes | Yes | Yes | Yes | 
| Samsung LYNK™ REACH (IP) / Samsung LYNK™ REACH (RF) | REACH 4.0 / REACH 4.0 | REACH 4.0 / REACH 4.0 | REACH 4.0 / REACH 4.0 | REACH 4.0 / REACH 4.0 | 
| Samsung LYNK™ DRM (IP) / Samsung LYNK™ DRM (RF) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | 
| Pro:Idiom (IP) / Pro:Idiom (RF) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | 
| Hospitality Home Menu | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | 
| Bluetooth Music Player (Mobile to TV) | Yes | Yes | Yes | Yes | 
| Hospitality Plug&Play (Easy Setup) | Yes | Yes | Yes | Yes | 
| Auto Source Mode | Yes | Yes | Yes | Yes | 
| Power On Mode | Yes | Yes | Yes | Yes | 
| Hotel Channel List | Yes | Yes | Yes | Yes | 
| Channel Menu Display | Yes | Yes | Yes | Yes | 
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes | Yes | Yes | Yes | 
| Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | 
| Logo Display with Timer Out Setting (BMP / Movie) | Yes | Yes | Yes | Yes | 
| Welcome Message | Yes | Yes | Yes | Yes | 
| RJ12 / IR Pass Through | Yes | Yes | Yes | Yes | 
| Clock Back Up Power Supply | Yes | Yes | Yes | Yes | 
| Multi Code Remote Control | Yes | Yes | Yes | Yes | 
| Sound Bar Compatibility | Yes | Yes | Yes | Yes | 
| Music Mode (Input: PC / AV / Component / HDMI) | Yes | Yes | Yes | Yes | 
| Music Mode Backlight On / Off | Yes | Yes | Yes | Yes | 
| USB Cloning | Yes | Yes | Yes | Yes | 
| Smoovie Compatibility | Yes | Yes | Yes | Yes | 
| On / Off Timer (Schedule) | Yes | Yes | Yes | Yes | 
| Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | 
| Security Mode | Yes | Yes | Yes | Yes | 
| S/W EPG (Solution EPG) | Yes | Yes | Yes | Yes | 
| Healthcare Features | UL Certification | Yes | Yes | Yes | Yes | 
| Pillow Speaker Interface | Yes | Yes | Yes | Yes | 
| Input & Output | HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 
| USB (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 
| Component In (Y/Pb/Pr) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 
| Composite In (AV) (Side / Rear) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 
| Ethernet (LAN) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 
| Audio Out (Mini Jack / LR) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 
| Digital Audio Out (Optical) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 
| RF In (Terrestrial / Cable input / Satellite Input) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 
| Ex-Link (RS232C) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 
| HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | 
| HDMI Quick Switch | Yes | Yes | Yes | Yes | 
| Wireless LAN Built-in | Yes | Yes | Yes | Yes | 
| Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | 
| Pillow Speaker Jack (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 
| RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 
| RJP Jack (Remote Jackpack) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 
| Design | Front Color | Black | Black | Black | Black | 
| Bezel | 58mm | 58mm | 58mm | 58mm | 
| Eco | Energy Efficiency Class | Yes | Yes | Yes | Yes | 
| Eco Sensor | Yes | Yes | Yes | Yes | 
| Dimensions (W x H x D) | Set Size without Stand - Wall Mount Side (W x H x D) (mm / in.) | 741.0 x 436.2 x 69.0 / 29.2" x 17.2" x 2.7" | 922.7 x 531.0 x 72.6 / 36.3" x 20.9" x 2.9" | 985.5 x 574.8 x 73.4 / 38.8" x 22.6" x 2.9" | 1118.8 x 650.0 x 74.2 / 44.0" x 25.6" x 2.9" | 
| Package Size (W x H x D) (mm / in.) | 928.0 x 528.0 x 147.0 / 36.5" x 20.8" x 5.8" | 1111.0 x 643.0 x 161.0 / 43.7" x 25.3" x 6.3" | 1180.0 x 674.0 x 161.0 / 46.5" x 26.5" x 6.3" | 1336.0 x 757.0 x 171.0 / 52.6" x 29.8" x 6.7" | 
| Weight | Set Weight without Stand (kg / (lbs) | 4.2 kg / 9.3 lbs | 6.8 kg / 15.0 lbs | 7.8 kg / 17.2 lbs | 9.9 kg / 21.8 lbs | 
| Package Weight (kg / lbs) | 6.7 kg / 14.8 lbs | 10.4 kg / 22.9 lbs | 11.7 kg / 25.8 lbs | 14.7 kg / 32.4 lbs | 
| Power | Power Supply (V) | AC 110-120V 50/60Hz | AC 110-120V 50/60Hz | AC 110-120V 50/60Hz | AC 110-120V 50/60Hz | 
| Power Consumption (Max) (W) / (Stand-by) (W) / (Typical) | 70 / 0.5 / 28 | 90 / 0.5 / 35 | 100 / 0.5 / 39 | 135 / 0.5 / 45 | 
| Accessory | VESA Wall Mount Support | Yes | Yes | Yes | Yes | 
| Wall Bracket and Nut | No | Yes | Yes | Yes | 
| Power Cable | Yes | Yes | Yes | Yes | 
| Quick Install Guide | Yes | Yes | Yes | Yes | 
|   |